Jim McKenzie
James McKenzie "Big Mac"
Born: November 3, 1969
Gull Lake, SK Canada
Position: LW
Height: 6'4"
Weight: 230
Shoot/Catch: Left
Career: 1984-1990
Major league statistics
Minor league coaching stats
Jim McKenzie scored 28 goals and recorded 65 assists in his 278-game career with the Moose Jaw Warriors, Victoria Cougars, Binghamton Whalers and Springfield Indians. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Moose Jaw Warriors | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Moose Jaw Warriors | 65 | 5 | 3 | 8 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Moose Jaw Warriors | 62 | 1 | 17 | 18 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Victoria Cougars | 67 | 15 | 27 | 42 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 56 | 4 | 12 | 16 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 24 | 3 | 4 | 7 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 278 | 28 | 65 | 93 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Moose Jaw Warriors | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | WHL | Victoria Cougars | 8 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 4 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |